| 4th Quarter Play-by-Play |
| All | 4-8 | on All34 | Start of 4th quarter, clock 15:00. |
| All | 4-8 | on All34 | Andrew DeJong punt 39 yards to the WOO27, Taylor Trout return 12 yards to the WOO39 (Tom Conrad;Eric tenPas). |
| | Drive: 6 plays, 18 yards, TOP 2:52 |
| Woo | 1-10 | on Woo39 | WOOSTER drive start at 14:49. |
| Woo | 1-10 | on Woo39 | Austin Holter pass incomplete to Will Hansen. |
| Woo | 2-10 | on Woo39 | Austin Holter pass incomplete to Luke McCann, PENALTY ALL offside declined, PENALTY ALL pass interference 15 yards to the ALL46, 1ST DOWN WOO, NO PLAY. |
| Woo | 1-10 | on All46 | Orlando Jones rush for 5 yards to the ALL41 (Rob Dowling;Nick Silva). |
| Woo | 2-5 | on All41 | Austin Holter pass complete to Jordan McIntyre for 12 yards to the ALL29, 1ST DOWN WOO (Joel Trembulak). |
| Woo | 1-10 | on All29 | Orlando Jones rush for 2 yards to the ALL27 (Doug Macik). |
| Woo | 2-8 | on All27 | Austin Holter pass incomplete to M. Francescange (Andy Schleihauf). |
| Woo | 3-8 | on All27 | Austin Holter pass incomplete to Jordan McIntyre. |
| Woo | 4-8 | on All27 | Russ Palm field goal attempt from 44 MISSED - hit left upright, spot at ALL27, clock 12:31. |
| | Drive: 7 plays, 34 yards, TOP 2:18 |
| All | 1-10 | on All27 | ALLEGHENY drive start at 12:31. |
| All | 1-10 | on All27 | Brian Tamburlin rush for 4 yards to the ALL31 (Chris Moore). |
| All | 2-6 | on All31 | T.J. Salopek pass complete to Terry Hartford for 7 yards to the ALL38, 1ST DOWN ALL. |
| All | 1-10 | on All38 | T.J. Salopek pass complete to Matt Griffith for 7 yards to the ALL45 (Hector Clavijo). |
| All | 2-3 | on All45 | T.J. Salopek pass incomplete to Terry Hartford. |
| All | 3-3 | on All45 | T.J. Salopek pass complete to Sean Griffin for 4 yards to the ALL49, 1ST DOWN ALL (Brian Swan). |
| All | 1-10 | on All49 | T.J. Salopek pass complete to Jake Vite for 48 yards to the WOO3, 1ST DOWN ALL, out-of-bounds (Quinton Howard). |
| All | 1-G | on Woo03 | T.J. Salopek rush for no gain to the WOO3 (Hector Clavijo). |
| All | 2-G | on Woo03 | T.J. Salopek pass complete to Jake Vite for 3 yards to the WOO0, TOUCHDOWN, clock 08:44. |
| | | Ryan Zipf kick attempt good. |
| Wooster 21, Allegheny 17 |
| | Drive: 8 plays, 73 yards, TOP 3:47 |
| | | Josh Brannan kickoff 50 yards to the WOO20, Jordan McIntyre return 6 yards to the WOO26, out-of-bounds. |
| Woo | 1-10 | on Woo26 | WOOSTER drive start at 08:44. |
| Woo | 1-10 | on Woo26 | Austin Holter pass complete to Luke McCann for 14 yards to the WOO40, 1ST DOWN WOO (C.J. Bell;Sid Facaros). |
| Woo | 1-10 | on Woo40 | Robert Flagg rush for 2 yards to the WOO42 (Andy Schleihauf). |
| Woo | 2-8 | on Woo42 | Austin Holter pass incomplete to Robert Flagg, dropped pass. |
| Woo | 3-8 | on Woo42 | Austin Holter pass complete to Luke McCann for 10 yards to the ALL48, 1ST DOWN WOO (Chase Stelzer;C.J. Bell). |
| Woo | 1-10 | on All48 | Robert Flagg rush for no gain to the ALL48, fumble forced by Sid Facaros, fumble by Robert Flagg recovered by ALL Drew Perry at WOO48. |
| | Drive: 5 plays, 22 yards, TOP 1:23 |
| All | 1-10 | on Woo48 | ALLEGHENY drive start at 07:21. |
| All | 1-10 | on Woo48 | T.J. Salopek pass complete to Matt Griffith for 9 yards to the WOO39. |
| All | 2-1 | on Woo39 | T.J. Salopek pass complete to Terry Hartford for 8 yards to the WOO31, 1ST DOWN ALL, out-of-bounds. |
| All | 1-10 | on Woo31 | T.J. Salopek pass complete to Sean Griffin for 17 yards to the WOO14, 1ST DOWN ALL (Brian Swan;Ogletree-Crawfo). |
| All | 1-10 | on Woo14 | T.J. Salopek pass complete to Terry Hartford for 6 yards to the WOO8 (Ogletree-Crawfo). |
| All | 2-4 | on Woo08 | T.J. Salopek rush for 6 yards to the WOO2, 1ST DOWN ALL (Ogletree-Crawfo). |
| All | 1-G | on Woo02 | T.J. Salopek rush for 2 yards to the WOO0, TOUCHDOWN, clock 04:40. |
| | | Ryan Zipf kick attempt good. |
| Allegheny 24, Wooster 21 |
| | Drive: 6 plays, 48 yards, TOP 2:41 |
| | | Josh Brannan kickoff 42 yards to the WOO28, Josh Lewis return 14 yards to the WOO42 (Tyler Phillips). |
| Woo | 1-10 | on Woo42 | WOOSTER drive start at 04:40. |
| Woo | 1-10 | on Woo42 | Austin Holter pass incomplete to Luke McCann, PENALTY ALL pass interference 7 yards to the WOO49, 1ST DOWN WOO, NO PLAY. |
| Woo | 1-10 | on Woo49 | Austin Holter sacked for loss of 5 yards to the WOO44 (J. Mitchell). |
| Woo | 2-15 | on Woo44 | Austin Holter pass incomplete to Luke McCann. |
| Woo | 3-15 | on Woo44 | Austin Holter rush for 9 yards to the ALL47 (Doug Macik;Drew Perry). |
| Woo | 4-6 | on All47 | Austin Holter pass complete to Jordan McIntyre for 7 yards to the ALL40, 1ST DOWN WOO. |
| Woo | 1-10 | on All40 | Austin Holter rush for 5 yards to the ALL35 (Doug Williams;Andy Schleihauf). |
| Woo | 2-5 | on All35 | Austin Holter pass incomplete to Jordan McIntyre, dropped pass. |
| Woo | 3-5 | on All35 | Robert Flagg rush for 6 yards to the ALL29, 1ST DOWN WOO (J. Mitchell;C.J. Bell). |
| Woo | 1-10 | on All29 | Austin Holter rush for 4 yards to the ALL25, out-of-bounds. |
| Woo | 2-6 | on All25 | Austin Holter pass complete to Jordan McIntyre for 4 yards to the ALL21 (Sid Facaros). |
| Woo | 3-2 | on All21 | Timeout Wooster, clock 01:13. |
| Woo | 3-2 | on All21 | Austin Holter pass incomplete to Jordan McIntyre. |
| Woo | 4-2 | on All21 | Russ Palm field goal attempt from 38 MISSED - wide right, spot at ALL21, clock 01:04. |
| | Drive: 11 plays, 37 yards, TOP 3:36 |
| All | 1-10 | on All21 | ALLEGHENY drive start at 01:04. |
| All | 1-10 | on All21 | TEAM rush for loss of 3 yards to the ALL18. |
| All | 2-13 | on All18 | Timeout Wooster, clock 00:59. |
| All | 2-13 | on All18 | TEAM rush for loss of 3 yards to the ALL15. |
| All | 3-16 | on All15 | TEAM rush for loss of 3 yards to the ALL12. |
| All | 4-19 | on All12 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 9 yards, TOP 1:04 |